{"name": "Aircrafts","qsPrefix": "","preloaded": true,"clientLoading": "","clientLoadingComplete": "","renderingMode": "renderingengine","pageParameters": {}}
Registration  |
Airlines  |
Name |
Age (years) |
Active |
Last Updated  |
N167SY | Delta Air Lines | Embraer 175 | | yes | 22.01.2021 |
OY-YCE | Unknown/Private owner | ATR 72-600 | | yes | 22.01.2021 |
RA-89111 | Aeroflot | Sukhoi Superjet 100-95 | 2.9 | yes | 22.01.2021 |
N127HQ | Republic Airways | Embraer EMB 175 | 20.5 | yes | 22.01.2021 |
N136HQ | Republic Airways | Embraer EMB 175 | 20.5 | yes | 22.01.2021 |
N405YX | American Airlines | Embraer EMB 175 | 7.4 | yes | 22.01.2021 |
JA614J | JAL | Boeing 767-300 | 15.1 | yes | 22.01.2021 |
LN-922TR | Unknown/Private owner | Beechcraft 400 | | yes | 22.01.2021 |
N149SY | United Airlines | Embraer 175 | | yes | 22.01.2021 |
N136SY | United Airlines | Embraer 175 | | yes | 22.01.2021 |
N431YX | Republic Airways | Embraer 175 | | yes | 22.01.2021 |
EC-NHF | Cygnus Air | Boeing 757-200 | 29.3 | yes | 22.01.2021 |
N743SK | SkyWest Airlines | Bombardier CRJ700 | | yes | 22.01.2021 |
PH-ZVC | Unknown/Private owner | Piper PA-18 | | yes | 22.01.2021 |
N969SW | United Airlines | Bombardier CRJ | | yes | 22.01.2021 |
N463SW | Delta Air Lines | Bombardier CRJ | | yes | 22.01.2021 |
D-ALFC | Lufthansa | Boeing 777-200LR | | yes | 22.01.2021 |
N382DE | Unknown/Private owner | Cirrus SR-22 | | yes | 22.01.2021 |
LN-RRA | SAS | Boeing 737-700 (winglets) | 13.7 | yes | 22.01.2021 |
B-LDF | Cathay Pacific | Airbus A300-600F Freighter | 20.8 | yes | 22.01.2021 |
CC-BFR | LATAM Airlines Peru | Airbus A320-200 (Sharklets) | 7.3 | yes | 22.01.2021 |
N141SY | United Airlines | Embraer 175 | | yes | 22.01.2021 |
N102HQ | American Airlines | Embraer EMB 175 | 20.6 | yes | 22.01.2021 |
N637JD | Unknown/Private owner | PA32 | | yes | 22.01.2021 |
OO-ASL | Unknown/Private owner | Beechcraft 200 Super King Air | | yes | 22.01.2021 |
N827SL | Unknown/Private owner | Cessna 750 Citation X | | yes | 22.01.2021 |
N113SY | United Airlines | Embraer 175 | | yes | 22.01.2021 |
N211SY | United Airlines | Embraer 175 | | yes | 22.01.2021 |
D-ISJP | Excellent Air | Cessna 525A | 17 | yes | 22.01.2021 |
N415YX | Republic Airways | Embraer EMB 175 | 7.2 | yes | 22.01.2021 |
N717KV | Comair | Hawker 800 | | yes | 22.01.2021 |
N161SY | United Airlines | Embraer 175 | | yes | 22.01.2021 |
J-008 | | F16 | | yes | 22.01.2021 |
N107HQ | American Airlines | Embraer EMB 175 | 20.6 | yes | 22.01.2021 |
PT-MUH | LATAM Airlines | Boeing 777-300ER | 8.2 | yes | 22.01.2021 |
B-2096 | Air China Cargo | Boeing 777 | 7 | yes | 22.01.2021 |
N429YX | Republic Airways | Embraer 175 | | yes | 22.01.2021 |
N442YX | Republic Airways | Embraer 175 | | yes | 22.01.2021 |
N440YX | American Airlines | Embraer 175 | | yes | 22.01.2021 |
NLJ45 | | Bombardier Learjet 45 | | yes | 22.01.2021 |
N420YX | American Airlines | Embraer EMB 175 | 7 | yes | 22.01.2021 |
N437YX | American Airlines | Embraer EMB 175 | 6.3 | yes | 22.01.2021 |
N3221M | Libyan Airlines | BE9L | | yes | 22.01.2021 |
N108HQ | American Airlines | Embraer EMB 175 | 20.6 | yes | 22.01.2021 |
N423YX | American Airlines | Embraer 175 | | yes | 22.01.2021 |
N8133R | Unknown/Private owner | BE33 | | yes | 22.01.2021 |
N146SY | United Airlines | Embraer 175 | | yes | 22.01.2021 |
N417YX | American Airlines | Embraer EMB 175 | 7.1 | yes | 22.01.2021 |
N401YX | Republic Airways | Embraer EMB 175 | 7.5 | yes | 22.01.2021 |
LX-VCV | Cargolux Italia | Boeing 747-400 Freighter | 15.2 | yes | 22.01.2021 |
Showing 1 to 50 of 91725 entries
{"name": "Aircrafts","sortColumn": "UpdatedUtc","sortDirection": "Dsc","itemsPerPage": 50,"pageNumber": 1,"columnVisibility": {"Reg": {"headerText": "Registration","visible": true,"allow": false},"AirlineName": {"headerText": "Airlines","visible": true,"allow": false},"Name": {"headerText": "Name","visible": true,"allow": false},"Age": {"headerText": "Age (years)","visible": true,"allow": false},"Active": {"headerText": "Active","visible": true,"allow": false},"UpdatedUtc": {"headerText": "Last Updated","visible": true,"allow": false}},"filters": {},"additionalQueryOptions": {"search": ""}}