William P Hobby, Houston (HOU / KHOU)
Planespotting-Flugplan
20:00 20.04.2021
ANKÜNFTE — 11
Wartezeit 4 - 22 min.
Canadair CRJ 900 N913FJ | American | AA 5825 | Dallas-Fort Worth (DFW) | 20:01 | angekommen |
Boeing 737-700 (winglets) N492WN | Southwest | WN 4507 | Baltimore (BWI) | 20:05 | angekommen |
Boeing 737 Freighter N7862A | Southwest | WN 4043 | Orlando (MCO) | 20:07 | angekommen |
Cessna Model 680 Sovereign N977TC | CWG | CWG 977 | Carlsbad (CNM) | 20:08 | erwartet |
Boeing 737-800 N8696E | Southwest | WN 4514 | New Orleans (MSY) | 20:13 | erwartet |
Boeing 737-800 (winglets) N8610A | Southwest | WN 4688 | Chicago (MDW) | 20:15 | erwartet |
Boeing 737-700 (winglets) N560WN | Southwest | WN 3685 | St Louis (STL) | 20:37 | erwartet |
GA5C N9SC | Unknown/Private owner | N9SC | Burbank (BUR) | 20:39 | erwartet |
Boeing 737-700 (winglets) N220WN | Southwest | WN 3213 | Denver (DEN) | 20:39 | erwartet |
Boeing 737-700 (winglets) N409WN | Southwest | WN 3612 | Phoenix (PHX) | 20:46 | erwartet |
Boeing 737-800 N8571Z | Southwest | WN 4284 | Los Angeles (LAX) | 20:56 | erwartet |
ABFLÜGE — 23
Wartezeit 5 - 25 min.
Gulfstream Aerospace V N10274 | Executive Jet Management | EJM 274 | Baton Rouge (BTR) | 20:00 | erwartet |
Beechcraft 350 Super King Air N848GT | FFL | FFL 216 | Unknown | 20:00 | erwartet |
Boeing 737-700 (winglets) N967WN | Southwest | WN 4715 | Washington (DCA) | 20:07 | abgeflogen |
PA31 | Kabo Air | N9 262Y | San Antonio (SAT) | 20:09 | abgeflogen |
Boeing 737-700 (winglets) N478WN | Southwest | WN 2513 | Indianapolis (IND) | 20:10 | erwartet |
Boeing 737-700 (winglets) N283WN | Southwest | WN 3712 | Detroit (DTW) | 20:10 | erwartet |
Boeing 737-800 N8546V | Southwest | WN 3872 | Albuquerque (ABQ) | 20:10 | erwartet |
Boeing 737-700 (winglets) N757LV | Southwest | WN 4066 | Chicago (MDW) | 20:10 | erwartet |
Boeing 737-700 (winglets) N565WN | Southwest | WN 3591 | St Louis (STL) | 20:15 | erwartet |
Boeing 737-700 (winglets) N461WN | Southwest | WN 3803 | Miami (MIA) | 20:15 | erwartet |
Boeing 737-800 N8523W | Southwest | WN 4556 | New Orleans (MSY) | 20:20 | erwartet |
Boeing 737-800 N8515X | Southwest | WN 4641 | Minneapolis (MSP) | 20:20 | erwartet |
Boeing 737-700 (winglets) N211WN | Southwest | WN 3400 | Harlingen (HRL) | 20:25 | erwartet |
Boeing 737-700 (winglets) N7822A | Southwest | WN 3610 | Denver (DEN) | 20:25 | erwartet |
Boeing 737 N8733M | Southwest | WN 3958 | Atlanta (ATL) | 20:25 | erwartet |
Boeing 737-700 (winglets) N242WN | Southwest | WN 3981 | Jacksonville (JAX) | 20:25 | erwartet |
Cessna 650 Citation III N650JA | Unknown/Private owner | N6 50JA | NTR (NTR) | 20:30 | erwartet |
Boeing 737 MAX 8 N8724J | Southwest | WN 3354 | El Paso (ELP) | 20:30 | erwartet |
Boeing 737-800 N8576Z | Southwest | WN 3653 | Austin (AUS) | 20:30 | erwartet |
Boeing 737-800 N8501V | Southwest | WN 3688 | Oklahoma City (OKC) | 20:32 | erwartet |
Boeing 737-700 (winglets) N7733B | Southwest | WN 4502 | Milwaukee (MKE) | 20:32 | erwartet |
Boeing 737-800 (winglets) N8648A | Southwest | WN 4792 | Panama City Beach (ECP) | 20:32 | erwartet |
Boeing 737-700 (winglets) N492WN | Southwest | WN 4664 | Phoenix (PHX) | 20:57 | erwartet |
21:00 20.04.2021
ANKÜNFTE — 6
Wartezeit 9 - 15 min.
Bombardier Learjet 35 N35WL | Kalitta Charters | K9 87 | New Orleans (MSY) | 21:10 | erwartet |
Cessna 560 Citation Excel N817BZ | Jet Linx Aviation | JL 817 | Midland (MAF) | 21:25 | erwartet |
Boeing 737-700 (winglets) N428WN | Southwest | WN 62 | Miami (MIA) | 21:26 | erwartet |
Boeing 737 Freighter N7877H | Southwest | WN 57 | Dallas (DAL) | 21:35 | erwartet |
Pilatus PC-12 N942TW | Quest Diagnostics | LBQ 640 | New Orleans (MSY) | 21:45 | erwartet |
Boeing 737-800 (winglets) N8660A | Southwest | WN 4211 | Denver (DEN) | 21:45 | erwartet |
22:00 20.04.2021
ANKÜNFTE — 4
Wartezeit 11 - 13 min.
Cessna Model 680 Sovereign N254MB | Unknown/Private owner | N2 54MB | Mansfield (MFD) | 22:09 | erwartet |
Boeing 737-800 N8536Z | Southwest | WN 4349 | Phoenix (PHX) | 22:09 | erwartet |
Boeing 737-800 (winglets) N8303R | Southwest | WN 3747 | Las Vegas (LAS) | 22:19 | erwartet |
Boeing 737-700 (winglets) N297WN | Southwest | WN 2583 | Chicago (MDW) | 22:32 | erwartet |
23:00 20.04.2021
00:00 21.04.2021
01:00 21.04.2021
02:00 21.04.2021
ANKÜNFTE — 1
Wartezeit 0 min.
03:00 21.04.2021
04:00 21.04.2021
05:00 21.04.2021
06:00 21.04.2021
07:00 21.04.2021
ANKÜNFTE — 6
Wartezeit 5 min.
Boeing 737-800 | Southwest | WN 3760 | Atlanta (ATL) | 07:35 | geplant |
Boeing 737-800 | Southwest | WN 4686 | St Louis (STL) | 07:40 | geplant |
Boeing 737 | Southwest | WN 1 | Dallas (DAL) | 07:45 | geplant |
Boeing 737-700 | Southwest | WN 3229 | Nashville (BNA) | 07:50 | geplant |
Boeing 737-700 | Southwest | WN 3791 | Fort Lauderdale (FLL) | 07:50 | geplant |
Boeing 737-800 | Southwest | WN 4061 | Orlando (MCO) | 07:50 | geplant |
08:00 21.04.2021
ANKÜNFTE — 1
Wartezeit 0 min.
ABFLÜGE — 10
Wartezeit 5 - 10 min.
Boeing 737-800 | Southwest | WN 4426 | Atlanta (ATL) | 08:10 | geplant |
Cessna 550B Citation Bravo | TCA | N6 27BC | Unknown | 08:10 | erwartet |
Bombardier CRJ900 | American | AA 5881 | Dallas-Fort Worth (DFW) | 08:15 | geplant |
Boeing 737-800 | Southwest | WN 2565 | Nashville (BNA) | 08:25 | geplant |
Boeing 737-700 | Southwest | WN 10 | Dallas (DAL) | 08:30 | geplant |
Boeing 737-700 | Southwest | WN 3336 | Miami (MIA) | 08:30 | geplant |
Boeing 737-700 | Southwest | WN 3791 | Denver (DEN) | 08:30 | geplant |
Boeing 737-800 | Southwest | WN 4686 | Los Angeles (LAX) | 08:30 | geplant |
Boeing 737 | Southwest | WN 1 | St Louis (STL) | 08:35 | geplant |
Boeing 737-700 | Southwest | WN 3006 | San José del Cabo (SJD) | 08:40 | geplant |
09:00 21.04.2021
ANKÜNFTE — 17
Wartezeit 5 min.
Boeing 737 | Southwest | WN 3909 | Oklahoma City (OKC) | 09:25 | geplant |
Boeing 737-700 | Southwest | WN 4020 | Midland (MAF) | 09:25 | geplant |
Boeing 737-700 | Southwest | WN 3801 | Harlingen (HRL) | 09:30 | geplant |
Boeing 737-700 | Southwest | WN 3889 | Jacksonville (JAX) | 09:35 | geplant |
Boeing 737-700 | Southwest | WN 4714 | Tampa (TPA) | 09:35 | geplant |
Boeing 737-800 | Southwest | WN 3930 | Indianapolis (IND) | 09:40 | geplant |
Boeing 737-700 | Southwest | WN 4045 | New Orleans (MSY) | 09:40 | geplant |
Boeing 737-700 | Southwest | WN 4167 | Miami (MIA) | 09:40 | geplant |
Boeing 737-800 | Southwest | WN 4817 | Detroit (DTW) | 09:45 | geplant |
Boeing 737-800 | Southwest | WN 5 | Dallas (DAL) | 09:45 | geplant |
Boeing 737-700 | Southwest | WN 4585 | New York (LGA) | 09:45 | geplant |
Bombardier CRJ900 | American | AA 5916 | Dallas-Fort Worth (DFW) | 09:46 | geplant |
Boeing 737-700 | Southwest | WN 3729 | Milwaukee (MKE) | 09:50 | geplant |
Boeing 737-700 | Southwest | WN 3592 | Washington (DCA) | 09:50 | geplant |
Boeing 737-800 | Southwest | WN 3708 | El Paso (ELP) | 09:50 | geplant |
Boeing 737 | Southwest | WN 4283 | Omaha (OMA) | 09:55 | geplant |
Boeing 737-700 | Southwest | WN 4934 | Chicago (MDW) | 09:55 | geplant |
10:00 21.04.2021
ANKÜNFTE — 9
Wartezeit 14 - 31 min.
Boeing 737-700 | Southwest | WN 22 | Corpus Christi (CRP) | 10:00 | geplant |
Boeing 737-700 | Southwest | WN 4511 | San Antonio (SAT) | 10:00 | geplant |
Boeing 737-700 | Southwest | WN 2704 | Austin (AUS) | 10:00 | geplant |
Boeing 737-800 | Southwest | WN 3793 | Denver (DEN) | 10:05 | geplant |
Boeing 737-700 | Southwest | WN 4194 | Minneapolis (MSP) | 10:05 | geplant |
Boeing 737-700 | Southwest | WN 4752 | Albuquerque (ABQ) | 10:05 | geplant |
TBM9 | N5UM | N5UM | Stuart (SUA) | 10:19 | erwartet |
Boeing 737-700 | Southwest | WN 328 | Cancún (CUN) | 10:50 | geplant |
Boeing 737-700 | Southwest | WN 4365 | Phoenix (PHX) | 10:50 | geplant |
ABFLÜGE — 17
Wartezeit 5 - 10 min.
Boeing 737-700 | Southwest | WN 4020 | Chicago (MDW) | 10:05 | geplant |
Cessna 560 Citation Excel N165DS | Jet Linx Aviation | JL 165 | Sarasota/Bradenton (SRQ) | 10:15 | erwartet |
Boeing 737-800 | Southwest | WN 3781 | Denver (DEN) | 10:25 | geplant |
Bombardier CRJ900 | American | AA 5916 | Dallas-Fort Worth (DFW) | 10:25 | geplant |
Boeing 737-700 | Southwest | WN 4714 | San Diego (SAN) | 10:25 | geplant |
Boeing 737-800 | Southwest | WN 5 | Las Vegas (LAS) | 10:35 | geplant |
Boeing 737-800 | Southwest | WN 3930 | Fort Lauderdale (FLL) | 10:40 | geplant |
Boeing 737-700 | Southwest | WN 4169 | Atlanta (ATL) | 10:40 | geplant |
Boeing 737-700 | Southwest | WN 4194 | Orlando (MCO) | 10:40 | geplant |
Boeing 737 | Southwest | WN 3564 | El Paso (ELP) | 10:45 | geplant |
Boeing 737-700 | Southwest | WN 3592 | San Antonio (SAT) | 10:45 | geplant |
Boeing 737 | Southwest | WN 4283 | New Orleans (MSY) | 10:45 | geplant |
Boeing 737-700 | Southwest | WN 4178 | Kansas City (MCI) | 10:50 | geplant |
Boeing 737-700 | Southwest | WN 4752 | Austin (AUS) | 10:50 | geplant |
Boeing 737-800 | Southwest | WN 3710 | Oakland (OAK) | 10:50 | geplant |
Boeing 737-700 | Southwest | WN 880 | San José del Cabo (SJD) | 10:55 | geplant |
Boeing 737-700 | Southwest | WN 1115 | Montego Bay (MBJ) | 10:55 | geplant |
11:00 21.04.2021
ANKÜNFTE — 7
Wartezeit 5 - 20 min.
Boeing 737-700 | Southwest | WN 4549 | Orlando (MCO) | 11:00 | geplant |
Boeing 737-700 | Southwest | WN 3974 | Atlanta (ATL) | 11:05 | geplant |
Boeing 737-800 | Southwest | WN 17 | Dallas (DAL) | 11:10 | geplant |
Boeing 737 | Southwest | WN 3366 | Baltimore (BWI) | 11:10 | geplant |
Boeing 737-800 | Southwest | WN 4590 | Salt Lake City (SLC) | 11:30 | geplant |
Boeing 737-700 | Southwest | WN 3620 | Denver (DEN) | 11:35 | geplant |
Bombardier CRJ900 | American | AA 5799 | Dallas-Fort Worth (DFW) | 11:54 | geplant |
ABFLÜGE — 10
Wartezeit 7 - 15 min.
Boeing 737-700 | Southwest | WN 22 | Dallas (DAL) | 11:00 | geplant |
Boeing 737-700 | Southwest | WN 108 | Puerto Vallarta (PVR) | 11:00 | geplant |
Boeing 737-800 | Southwest | WN 3793 | Nashville (BNA) | 11:00 | geplant |
Boeing 737-700 | Southwest | WN 4511 | San Juan (SJU) | 11:00 | geplant |
Boeing 737-700 | Southwest | WN 4037 | Miami (MIA) | 11:05 | geplant |
Boeing 737-700 | Southwest | WN 2779 | Santa Ana (SNA) | 11:10 | geplant |
Boeing 737-700 | Southwest | WN 4099 | Tucson (TUS) | 11:15 | geplant |
Boeing 737-700 | Southwest | WN 4367 | Salt Lake City (SLC) | 11:30 | geplant |
Boeing 737-700 | Southwest | WN 4816 | Albuquerque (ABQ) | 11:40 | geplant |
Boeing 737-700 | Southwest | WN 795 | Cozumel (CZM) | 11:50 | geplant |
12:00 21.04.2021
ANKÜNFTE — 4
Wartezeit 10 - 25 min.
ABFLÜGE — 8
Wartezeit 9 - 15 min.
Boeing 737 | Southwest | WN 3366 | Phoenix (PHX) | 12:00 | geplant |
Dassault Falcon 2000 XA-KAR | Unknown/Private owner | XAKAR | Toluca (TLC) | 12:00 | erwartet |
Boeing 737-700 | Southwest | WN 3975 | Savannah (SAV) | 12:10 | geplant |
Boeing 737-700 | Southwest | WN 4062 | Greenville (GSP) | 12:10 | geplant |
Boeing 737-800 | Southwest | WN 17 | Chicago (MDW) | 12:10 | geplant |
Boeing 737-800 | Southwest | WN 1791 | Los Angeles (LAX) | 12:25 | geplant |
Bombardier CRJ900 | American | AA 5799 | Dallas-Fort Worth (DFW) | 12:32 | geplant |
Boeing 737-700 | Southwest | WN 3619 | Denver (DEN) | 12:40 | geplant |
13:00 21.04.2021
ANKÜNFTE — 6
Wartezeit 11 - 25 min.
Boeing 737-700 | Southwest | WN 4840 | Los Angeles (LAX) | 13:00 | geplant |
Boeing 737-700 | Southwest | WN 25 | Dallas (DAL) | 13:10 | geplant |
Boeing 737-700 | Southwest | WN 3950 | Denver (DEN) | 13:35 | geplant |
Bombardier CRJ900 | American | AA 5830 | Dallas-Fort Worth (DFW) | 13:42 | geplant |
Boeing 737-800 | Southwest | WN 4700 | Kansas City (MCI) | 13:55 | geplant |
Boeing 737-700 | Southwest | WN 4082 | Miami (MIA) | 13:55 | geplant |
ABFLÜGE — 5
Wartezeit 5 - 15 min.
Boeing 737-700 | Southwest | WN 3911 | Harlingen (HRL) | 13:25 | geplant |
Boeing 737-700 | Southwest | WN 32 | Dallas (DAL) | 13:30 | geplant |
Boeing 737-700 | Southwest | WN 317 | Cancún (CUN) | 13:30 | geplant |
Boeing 737-700 | Southwest | WN 4104 | Sarasota/Bradenton (SRQ) | 13:35 | geplant |
Boeing 737-700 | Southwest | WN 25 | Corpus Christi (CRP) | 13:50 | geplant |
14:00 21.04.2021
ANKÜNFTE — 11
Wartezeit 10 - 15 min.
Boeing 737-700 | Southwest | WN 3595 | Orlando (MCO) | 14:00 | geplant |
Boeing 737 | Southwest | WN 4648 | San Diego (SAN) | 14:00 | geplant |
Boeing 737 | Southwest | WN 3703 | Austin (AUS) | 14:05 | geplant |
Boeing 737-700 | Southwest | WN 3745 | San Antonio (SAT) | 14:05 | geplant |
Boeing 737-700 | Southwest | WN 3516 | Phoenix (PHX) | 14:05 | geplant |
Boeing 737-700 | Southwest | WN 3763 | Fort Lauderdale (FLL) | 14:10 | geplant |
Boeing 737-700 | Southwest | WN 3983 | Chicago (MDW) | 14:10 | geplant |
Boeing 737-700 | Southwest | WN 4149 | Tulsa (TUL) | 14:10 | geplant |
Boeing 737-800 | Southwest | WN 4114 | Las Vegas (LAS) | 14:20 | geplant |
Boeing 737-700 | Southwest | WN 5846 | Indianapolis (IND) | 14:30 | geplant |
Boeing 737-700 | Southwest | WN 881 | San José del Cabo (SJD) | 14:45 | geplant |
ABFLÜGE — 10
Wartezeit 5 - 18 min.
Boeing 737-700 | Southwest | WN 4465 | Phoenix (PHX) | 14:10 | geplant |
Boeing 737-700 | Southwest | WN 2038 | Miami (MIA) | 14:10 | geplant |
Boeing 737-700 | Southwest | WN 3951 | Charleston (CHS) | 14:10 | geplant |
Boeing 737-700 | Southwest | WN 3832 | Chicago (MDW) | 14:20 | geplant |
Bombardier CRJ900 | American | AA 5830 | Dallas-Fort Worth (DFW) | 14:22 | geplant |
Boeing 737-800 | Southwest | WN 4700 | Orlando (MCO) | 14:40 | geplant |
Boeing 737-700 | Southwest | WN 3516 | Tulsa (TUL) | 14:45 | geplant |
Boeing 737-700 | Southwest | WN 3476 | New Orleans (MSY) | 14:45 | geplant |
Boeing 737-700 | Southwest | WN 3853 | New York (LGA) | 14:45 | geplant |
Boeing 737-700 | Southwest | WN 4149 | Fort Lauderdale (FLL) | 14:50 | geplant |
15:00 21.04.2021
ANKÜNFTE — 2
Wartezeit 25 min.
16:00 21.04.2021
ANKÜNFTE — 10
Wartezeit 5 - 15 min.
Boeing 737-700 | Southwest | WN 1501 | Nashville (BNA) | 16:00 | geplant |
Boeing 737-700 | Southwest | WN 4481 | Atlanta (ATL) | 16:05 | geplant |
Boeing 737-700 | Southwest | WN 4022 | Charleston (CHS) | 16:10 | geplant |
Boeing 737-700 | Southwest | WN 3560 | Chicago (MDW) | 16:15 | geplant |
Boeing 737-700 | Southwest | WN 4210 | Harlingen (HRL) | 16:20 | geplant |
Boeing 737-800 | Southwest | WN 3779 | Denver (DEN) | 16:35 | geplant |
Boeing 737-700 | Southwest | WN 48 | Corpus Christi (CRP) | 16:35 | geplant |
Boeing 737-700 | Southwest | WN 109 | Puerto Vallarta (PVR) | 16:40 | geplant |
Boeing 737-700 | Southwest | WN 3886 | Savannah (SAV) | 16:45 | geplant |
Boeing 737-800 | Southwest | WN 4712 | Phoenix (PHX) | 16:45 | geplant |
ABFLÜGE — 5
Wartezeit 10 - 30 min.
Boeing 737-700 | Southwest | WN 40 | Dallas (DAL) | 16:00 | geplant |
Boeing 737-800 | Southwest | WN 4565 | Las Vegas (LAS) | 16:10 | geplant |
Boeing 737-700 | Southwest | WN 33 | Atlanta (ATL) | 16:40 | geplant |
Boeing 737-700 | Southwest | WN 4056 | Denver (DEN) | 16:45 | geplant |
Boeing 737-700 | Southwest | WN 3560 | San Diego (SAN) | 16:55 | geplant |
17:00 21.04.2021
ANKÜNFTE — 8
Wartezeit 5 - 16 min.
Boeing 737-700 | Southwest | WN 3007 | San José del Cabo (SJD) | 17:05 | geplant |
Boeing 737-700 | Southwest | WN 4844 | Miami (MIA) | 17:10 | geplant |
Boeing 737-800 | Southwest | WN 4567 | Los Angeles (LAX) | 17:15 | geplant |
Boeing 737-700 | Southwest | WN 4100 | Tucson (TUS) | 17:20 | geplant |
Boeing 737-700 | Southwest | WN 798 | Cozumel (CZM) | 17:25 | geplant |
Boeing 737-700 | Southwest | WN 4064 | Greenville (GSP) | 17:40 | geplant |
Boeing 737-800 | Southwest | WN 47 | Dallas (DAL) | 17:40 | geplant |
Bombardier CRJ900 | American | AA 5926 | Dallas-Fort Worth (DFW) | 17:56 | geplant |
ABFLÜGE — 6
Wartezeit 12 - 20 min.
Boeing 737-700 | Southwest | WN 1501 | Midland (MAF) | 17:00 | geplant |
Boeing 737-700 | Southwest | WN 3776 | Austin (AUS) | 17:00 | geplant |
Boeing 737-700 | Southwest | WN 4210 | Nashville (BNA) | 17:10 | geplant |
Boeing 737-700 | Southwest | WN 4023 | San Antonio (SAT) | 17:15 | geplant |
Boeing 737-700 | Southwest | WN 48 | Dallas (DAL) | 17:30 | geplant |
Boeing 737-800 | Southwest | WN 3780 | Los Angeles (LAX) | 17:50 | geplant |
18:00 21.04.2021
ANKÜNFTE — 5
Wartezeit 20 min.
Boeing 737-800 | Southwest | WN 52 | San Juan (SJU) | 18:00 | geplant |
Boeing 737-700 | Southwest | WN 1116 | Montego Bay (MBJ) | 18:20 | geplant |
Boeing 737-800 | Southwest | WN 4836 | Denver (DEN) | 18:35 | geplant |
Boeing 737-700 | Southwest | WN 3593 | San Antonio (SAT) | 18:55 | geplant |
Boeing 737-800 | Southwest | WN 4473 | Oklahoma City (OKC) | 18:55 | geplant |
ABFLÜGE — 6
Wartezeit 7 - 20 min.
Boeing 737-700 | Southwest | WN 3890 | Fort Lauderdale (FLL) | 18:10 | geplant |
Boeing 737-800 | Southwest | WN 4569 | Denver (DEN) | 18:15 | geplant |
Boeing 737-700 | Southwest | WN 4508 | Phoenix (PHX) | 18:20 | geplant |
Boeing 737-800 | Southwest | WN 4027 | Orlando (MCO) | 18:20 | geplant |
Boeing 737-800 | Southwest | WN 47 | Las Vegas (LAS) | 18:40 | geplant |
Boeing 737-700 | Southwest | WN 305 | Cancún (CUN) | 18:50 | geplant |
19:00 21.04.2021
ANKÜNFTE — 20
Wartezeit 5 min.
Boeing 737-800 | Southwest | WN 3559 | San Diego (SAN) | 19:00 | geplant |
Boeing 737-700 | Southwest | WN 4715 | Oakland (OAK) | 19:05 | geplant |
Boeing 737 | Southwest | WN 4640 | Las Vegas (LAS) | 19:05 | geplant |
Boeing 737-800 | Southwest | WN 2376 | Chikago | 19:10 | geplant |
Boeing 737-700 | Southwest | WN 2513 | Long Beach (LGB) | 19:10 | geplant |
Boeing 737-700 | Southwest | WN 49 | Dallas (DAL) | 19:10 | geplant |
Boeing 737 | Southwest | WN 4555 | Tampa (TPA) | 19:15 | geplant |
Boeing 737-700 | Southwest | WN 4664 | Austin (AUS) | 19:15 | geplant |
Boeing 737-800 | Southwest | WN 3688 | Atlanta (ATL) | 19:15 | geplant |
Boeing 737-700 | Southwest | WN 3712 | El Paso (ELP) | 19:20 | geplant |
Boeing 737-700 | Southwest | WN 3441 | Fort Myers (RSW) | 19:20 | geplant |
Boeing 737 | Southwest | WN 4514 | New Orleans (MSY) | 19:20 | geplant |
Boeing 737 | Southwest | WN 4792 | Midland (MAF) | 19:25 | geplant |
Boeing 737-700 | Southwest | WN 3400 | Albuquerque (ABQ) | 19:25 | geplant |
Boeing 737-700 | Southwest | WN 308 | Cancún (CUN) | 19:25 | geplant |
Boeing 737-700 | Southwest | WN 3610 | Nashville (BNA) | 19:30 | geplant |
Boeing 737-800 | Southwest | WN 3653 | Fort Lauderdale (FLL) | 19:30 | geplant |
Boeing 737-700 | Southwest | WN 3452 | Sarasota/Bradenton (SRQ) | 19:30 | geplant |
Boeing 737-700 | Southwest | WN 4043 | Orlando (MCO) | 19:35 | geplant |
Boeing 737-700 | Southwest | WN 4507 | Baltimore (BWI) | 19:35 | geplant |
ABFLÜGE — 1
Wartezeit 0 min.
Boeing 737-800 | Southwest | WN 52 | Dallas (DAL) | 19:00 | geplant |
Andere Daten
October, 2020
21 22 23 24 25 26 27 28 29 30 31
November, 2020
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
December, 2020
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
January, 2021
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
February, 2021
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
March, 2021
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
April, 2021
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
May, 2021
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
June, 2021
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
July, 2021
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
August, 2021
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
September, 2021
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30